


| Output Voltage & Frequency | AC 110V/220V, AC 380V 50/60Hz |
| Rated Output Power | 3500W / 5000W (AC 110V/220V), 5500W/AC 380V |
| Peak Starting Power | 10500W / 15000W (2s) (AC 110V/220V) |
| Output Current & Sockets | Waterproof 10A/16A |
| Welding Current | 10-200A |
| Applicable Materials | Stainless, Carbon, Low Alloy Steel |
| Battery Mounting Method | Built-in battery |
| Rated Energy / Capacity | 24115Wh (LiFePO4) |
| Electrical fire extinguishing device | automatic aerosol |
| Protection Function | Overload, undervoltage, short circuit, leakage, abnormal |
| Protection Class | IP54 (All-Weather Rainproof, Dustproof, and Heat-Resistant) |
| Communications System | GPS + 4G |
| Ambient Temp. | -20℃ to 55℃ |
| Charging Time | AC 220V/6-8h, AC 380V/4-5h |
| Size | 990x800x780mm (39.0″x31.5″x30.7″) |
| Weight | 248.5 kg (547.9 lbs) |
| Welding Capacity | Φ2.5 mm/Φ3/32″ | Φ3.2 mm/Φ1/8″ | Φ4.0 mm/Φ5/32″ | Φ5.0 mm/Φ3/16″ |
| ES-6000PLUS (LFP) | 856 rods | 426 rods | 251 rods | 153 rods |
| 26 Electric Hammer Φ14Drill | 14899 |
| Jackhammer | 54 hours |
| 350 Cut-off Saw | 36 hours |
| 110 Cutterbar | 94 hours |
| 100 Angle Grinder | 145 hours |
| Electric Wrench (Charge times) | 270 |
| 100W LED Light | 240.5 hours |
| Floor Fan | 481.2 hours |
| Desktop | 208.4 hours |
| 70 Inch Color TV | 256.5 hours |
We welcome distributors, dealers, and industry partners worldwide. Contact us with your target market, business background, and partnership interests to explore opportunities.
We provide product selection assistance, technical guidance, operating support, troubleshooting, and after-sales service, supported by our growing network of overseas partners.
We evaluate real working conditions, equipment loads, operating environments, and safety requirements to recommend suitable power solutions for each project.
Yes. We offer product selection, configuration adjustments, and customized solutions based on your application, power requirements, operating conditions, and local electrical standards.
We are an industrial energy storage manufacturer with in-house R&D and manufacturing capabilities, covering power electronics, charging systems, battery management, and complete system integration.
Nanjing Lestar Power Stations Co., Ltd. is our parent company, with LESTAR, SOFIMO, and Suxiaodian operating as its brands. Backed by shared R&D and manufacturing capabilities, we serve different markets with industrial mobile power solutions.